eBay’s top-level categories are listed on the left, with category ID numbers and the total number of items listed in that category. Click on any category ID to get a listing of the category’s subcategories and the number of items listed in each subcategory. Below the subcategories are the available item conditions and aspects for the selected category.
Root Level Categories | ||
---|---|---|
Category | Cat. # | # Listings |
Antiques | 20081 | 3,465,193 |
Art | 550 | 9,211,583 |
Baby | 2984 | 1,631,554 |
Books | 267 | 56,540,391 |
Business & Industrial | 12576 | 39,825,120 |
Cameras & Photo | 625 | 2,970,554 |
Cell Phones & Accessories | 15032 | 34,953,926 |
Clothing, Shoes & Accessories | 11450 | 95,362,040 |
Coins & Paper Money | 11116 | 4,069,358 |
Collectibles | 1 | 60,630,316 |
Computers/Tablets & Networking | 58058 | 13,760,118 |
Consumer Electronics | 293 | 7,009,769 |
Crafts | 14339 | 17,171,898 |
Dolls & Bears | 237 | 2,237,314 |
DVDs & Movies | 11232 | 7,109,887 |
Entertainment Memorabilia | 45100 | 4,346,019 |
Everything Else | 99 | 608,201 |
Gift Cards & Coupons | 172008 | 13,797 |
Health & Beauty | 26395 | 19,508,401 |
Home & Garden | 11700 | N/A |
Jewelry & Watches | 281 | 43,687,206 |
Music | 11233 | 18,776,945 |
Musical Instruments & Gear | 619 | 3,224,551 |
Pet Supplies | 1281 | 3,548,775 |
Pottery & Glass | 870 | 4,050,190 |
Real Estate | 10542 | 920 |
Specialty Services | 316 | 126,329 |
Sporting Goods | 888 | 17,159,491 |
Sports Mem, Cards & Fan Shop | 64482 | 51,203,142 |
Stamps | 260 | 6,559,597 |
Tickets & Experiences | 1305 | 70,438 |
Toys & Hobbies | 220 | 22,716,891 |
Travel | 3252 | 329,604 |
Video Games & Consoles | 1249 | 3,938,515 |
Category: Computers/Tablets & Networking Category #: 58058 — Num. Listings: 13,760,105 | |||
---|---|---|---|
Category | Category # | Num. Listings | Browse on eBay |
Tablet & eBook Reader Accs | 176970 | 4,067,491 | on eBay » ![]() |
Computer Components & Parts | 175673 | 2,566,798 | on eBay » ![]() |
Laptop & Desktop Accessories | 31530 | 1,999,564 | on eBay » ![]() |
Printers, Scanners & Supplies | 171961 | 1,187,160 | on eBay » ![]() |
Enterprise Networking, Servers | 175698 | 1,110,339 | on eBay » ![]() |
Drives, Storage & Blank Media | 165 | 676,466 | on eBay » ![]() |
Computer Cables & Connectors | 182094 | 630,853 | on eBay » ![]() |
Keyboards, Mice & Pointers | 3676 | 288,956 | on eBay » ![]() |
Home Networking & Connectivity | 11176 | 210,448 | on eBay » ![]() |
Desktops & All-In-Ones | 171957 | 208,494 | on eBay » ![]() |
Laptops & Netbooks | 175672 | 139,986 | on eBay » ![]() |
Other Computers & Networking | 162 | 130,087 | on eBay » ![]() |
Software | 18793 | 125,504 | on eBay » ![]() |
Monitors, Projectors & Accs | 162497 | 107,431 | on eBay » ![]() |
3D Printers & Supplies | 183062 | 82,276 | on eBay » ![]() |
Vintage Computing | 11189 | 81,976 | on eBay » ![]() |
Tablets & eBook Readers | 171485 | 65,454 | on eBay » ![]() |
Tablet & eBook Reader Parts | 180235 | 54,095 | on eBay » ![]() |
Power Protection, Distribution | 86722 | 50,078 | on eBay » ![]() |
Manuals & Resources | 3516 | 6,991 | on eBay » ![]() |
Mixed Lots | 259696 | 1,599 | on eBay » ![]() |
Conditions Available for Computers/Tablets & Networking | ||
---|---|---|
1000 | New | 9,629,975 |
3000 | Used | 1,970,996 |
2500 | Seller refurbished | 1,205,545 |
1500 | Open box | 701,896 |
7000 | For parts or not working | 101,246 |
4000 | 25,013 | |
2750 | 19,288 | |
5000 | 12,150 | |
6000 | 11,519 | |
2000 | Certified refurbished | 1,425 |
1750 | 9 |
Aspects for Computers/Tablets & Networking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aspect Name | Values | Num. Listings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand |
|