eBay’s top-level categories are listed on the left, with category ID numbers and the total number of items listed in that category. Click on any category ID to get a listing of the category’s subcategories and the number of items listed in each subcategory. Below the subcategories are the available item conditions and aspects for the selected category.
Root Level Categories | ||
---|---|---|
Category | Cat. # | # Listings |
Antiques | 20081 | 3,472,574 |
Art | 550 | 9,171,619 |
Baby | 2984 | 1,629,818 |
Books | 267 | 56,348,857 |
Business & Industrial | 12576 | 39,284,873 |
Cameras & Photo | 625 | 2,977,431 |
Cell Phones & Accessories | 15032 | 34,965,544 |
Clothing, Shoes & Accessories | 11450 | 93,595,054 |
Coins & Paper Money | 11116 | 4,069,105 |
Collectibles | 1 | 59,531,051 |
Computers/Tablets & Networking | 58058 | 13,731,217 |
Consumer Electronics | 293 | 7,003,326 |
Crafts | 14339 | 17,179,119 |
Dolls & Bears | 237 | 2,212,383 |
DVDs & Movies | 11232 | 6,947,324 |
Entertainment Memorabilia | 45100 | 4,335,609 |
Everything Else | 99 | 608,453 |
Gift Cards & Coupons | 172008 | 13,773 |
Health & Beauty | 26395 | 19,622,821 |
Home & Garden | 11700 | N/A |
Jewelry & Watches | 281 | 43,700,020 |
Music | 11233 | 18,556,280 |
Musical Instruments & Gear | 619 | 3,213,135 |
Pet Supplies | 1281 | 3,532,939 |
Pottery & Glass | 870 | 4,039,205 |
Real Estate | 10542 | 943 |
Specialty Services | 316 | 125,916 |
Sporting Goods | 888 | 17,074,940 |
Sports Mem, Cards & Fan Shop | 64482 | 49,310,393 |
Stamps | 260 | 6,487,397 |
Tickets & Experiences | 1305 | 71,617 |
Toys & Hobbies | 220 | 22,564,155 |
Travel | 3252 | 332,682 |
Video Games & Consoles | 1249 | 3,935,133 |
Category: Baby Category #: 2984 — Num. Listings: 1,629,856 | |||
---|---|---|---|
Category | Category # | Num. Listings | Browse on eBay |
Toys for Baby | 19068 | 424,525 | on eBay » ![]() |
Nursery Bedding | 20416 | 286,079 | on eBay » ![]() |
Feeding | 20400 | 276,048 | on eBay » ![]() |
Baby Safety & Health | 20433 | 104,465 | on eBay » ![]() |
Nursery Décor | 66697 | 103,976 | on eBay » ![]() |
Diapering | 45455 | 94,249 | on eBay » ![]() |
Strollers & Accessories | 66698 | 79,848 | on eBay » ![]() |
Bathing & Grooming | 20394 | 69,552 | on eBay » ![]() |
Car Safety Seats | 66692 | 43,915 | on eBay » ![]() |
Baby Gear | 100223 | 28,957 | on eBay » ![]() |
Keepsakes & Baby Announcements | 117388 | 28,835 | on eBay » ![]() |
Carriers, Slings & Backpacks | 100982 | 24,935 | on eBay » ![]() |
Other Baby | 1261 | 23,792 | on eBay » ![]() |
Nursery Furniture | 20422 | 18,105 | on eBay » ![]() |
Potty Training | 37631 | 11,589 | on eBay » ![]() |
Wholesale Lots | 48757 | 1,549 | on eBay » ![]() |
Conditions Available for Baby | ||
---|---|---|
1000 | New | 1,302,656 |
3000 | Used | 204,694 |
1500 | New other (see details) | 120,156 |
7000 | For parts or not working | 1,047 |
1750 | 625 | |
2500 | 8 | |
2750 | 2 | |
4000 | 1 |
Aspects for Baby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aspect Name | Values | Num. Listings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color |
|