eBay’s top-level categories are listed on the left, with category ID numbers and the total number of items listed in that category. Click on any category ID to get a listing of the category’s subcategories and the number of items listed in each subcategory. Below the subcategories are the available item conditions and aspects for the selected category.
Root Level Categories | ||
---|---|---|
Category | Cat. # | # Listings |
Antiques | 20081 | 3,477,964 |
Art | 550 | 8,197,749 |
Baby | 2984 | 1,665,504 |
Books | 267 | 56,883,225 |
Business & Industrial | 12576 | 38,603,953 |
Cameras & Photo | 625 | 3,042,392 |
Cell Phones & Accessories | 15032 | 36,248,613 |
Clothing, Shoes & Accessories | 11450 | 92,349,025 |
Coins & Paper Money | 11116 | 4,101,172 |
Collectibles | 1 | 58,199,581 |
Computers/Tablets & Networking | 58058 | 14,315,567 |
Consumer Electronics | 293 | 7,046,792 |
Crafts | 14339 | 17,020,512 |
Dolls & Bears | 237 | 2,187,261 |
DVDs & Movies | 11232 | 6,700,754 |
Entertainment Memorabilia | 45100 | 4,346,548 |
Everything Else | 99 | 578,199 |
Gift Cards & Coupons | 172008 | 15,171 |
Health & Beauty | 26395 | 20,049,252 |
Home & Garden | 11700 | N/A |
Jewelry & Watches | 281 | 43,090,611 |
Music | 11233 | 17,968,598 |
Musical Instruments & Gear | 619 | 3,213,127 |
Pet Supplies | 1281 | 3,609,632 |
Pottery & Glass | 870 | 3,949,385 |
Real Estate | 10542 | 944 |
Specialty Services | 316 | 124,543 |
Sporting Goods | 888 | 16,981,654 |
Sports Mem, Cards & Fan Shop | 64482 | 48,486,322 |
Stamps | 260 | 6,309,076 |
Tickets & Experiences | 1305 | 84,318 |
Toys & Hobbies | 220 | 22,071,455 |
Travel | 3252 | 349,676 |
Video Games & Consoles | 1249 | 3,917,157 |
Category: Jewelry & Watches Category #: 281 — Num. Listings: 43,090,689 | |||
---|---|---|---|
Category | Category # | Num. Listings | Browse on eBay |
Fine Jewelry | 4196 | 12,367,347 | on eBay » ![]() |
Fashion Jewelry | 10968 | 12,322,277 | on eBay » ![]() |
Watches, Parts & Accessories | 260324 | 5,684,225 | on eBay » ![]() |
Engagement & Wedding | 91427 | 4,540,774 | on eBay » ![]() |
Loose Diamonds & Gemstones | 491 | 3,071,318 | on eBay » ![]() |
Vintage & Antique Jewelry | 48579 | 2,265,038 | on eBay » ![]() |
Men's Jewelry | 10290 | 2,239,337 | on eBay » ![]() |
Loose Beads | 179264 | 894,879 | on eBay » ![]() |
Handcrafted, Artisan Jewelry | 110633 | 855,510 | on eBay » ![]() |
Ethnic, Regional & Tribal | 11312 | 375,476 | on eBay » ![]() |
Jewelry Design & Repair | 164352 | 375,415 | on eBay » ![]() |
Jewelry Boxes & Organizers | 10321 | 205,698 | on eBay » ![]() |
Wholesale Lots | 40131 | 82,160 | on eBay » ![]() |
Other Jewelry & Watches | 98863 | 65,558 | on eBay » ![]() |
Children's Jewelry | 84605 | 63,008 | on eBay » ![]() |
Conditions Available for Jewelry & Watches | ||
---|---|---|
1000 | New with tags | 21,340,710 |
1500 | New without tags | 15,659,854 |
3000 | Pre-owned | 3,740,237 |
2500 | 73,692 | |
1750 | New with defects | 53,727 |
4000 | 7,417 | |
2750 | 5,891 | |
5000 | 5,784 | |
6000 | 636 | |
7000 | 17 |
Aspects for Jewelry & Watches | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aspect Name | Values | Num. Listings | ||||||||||||
Certification |
|