eBay’s top-level categories are listed on the left, with category ID numbers and the total number of items listed in that category. Click on any category ID to get a listing of the category’s subcategories and the number of items listed in each subcategory. Below the subcategories are the available item conditions and aspects for the selected category.
Root Level Categories | ||
---|---|---|
Category | Cat. # | # Listings |
Antiques | 20081 | 3,465,639 |
Art | 550 | 9,210,814 |
Baby | 2984 | 1,631,268 |
Books | 267 | 56,526,875 |
Business & Industrial | 12576 | 39,834,416 |
Cameras & Photo | 625 | 2,970,896 |
Cell Phones & Accessories | 15032 | 34,955,840 |
Clothing, Shoes & Accessories | 11450 | 92,013,103 |
Coins & Paper Money | 11116 | 4,069,000 |
Collectibles | 1 | 60,497,095 |
Computers/Tablets & Networking | 58058 | 13,760,940 |
Consumer Electronics | 293 | 7,009,482 |
Crafts | 14339 | 17,171,569 |
Dolls & Bears | 237 | 2,237,176 |
DVDs & Movies | 11232 | 7,108,232 |
Entertainment Memorabilia | 45100 | 4,345,596 |
Everything Else | 99 | 608,275 |
Gift Cards & Coupons | 172008 | 13,794 |
Health & Beauty | 26395 | 19,509,375 |
Home & Garden | 11700 | N/A |
Jewelry & Watches | 281 | 43,685,181 |
Music | 11233 | 18,776,354 |
Musical Instruments & Gear | 619 | 3,224,747 |
Pet Supplies | 1281 | 3,547,663 |
Pottery & Glass | 870 | 4,049,655 |
Real Estate | 10542 | 921 |
Specialty Services | 316 | 126,317 |
Sporting Goods | 888 | 17,160,241 |
Sports Mem, Cards & Fan Shop | 64482 | 51,189,389 |
Stamps | 260 | 6,559,172 |
Tickets & Experiences | 1305 | 70,448 |
Toys & Hobbies | 220 | 22,715,078 |
Travel | 3252 | 329,649 |
Video Games & Consoles | 1249 | 3,938,336 |
Category: Video Games & Consoles Category #: 1249 — Num. Listings: 3,938,334 | |||
---|---|---|---|
Category | Category # | Num. Listings | Browse on eBay |
Video Games | 139973 | 2,661,933 | on eBay » ![]() |
Video Game Accessories | 54968 | 649,184 | on eBay » ![]() |
Video Game Merchandise | 38583 | 213,347 | on eBay » ![]() |
Video Game Consoles | 139971 | 168,776 | on eBay » ![]() |
Replacement Parts & Tools | 171833 | 92,448 | on eBay » ![]() |
Manuals, Inserts & Box Art | 182174 | 73,504 | on eBay » ![]() |
Strategy Guides & Cheats | 156595 | 54,589 | on eBay » ![]() |
Original Game Cases & Boxes | 182175 | 19,514 | on eBay » ![]() |
Mixed Lots | 260000 | 3,979 | on eBay » ![]() |
Prepaid Gaming Cards | 156597 | 3,364 | on eBay » ![]() |
Conditions Available for Video Games & Consoles | ||
---|---|---|
1000 | New | 1,282,663 |
5000 | 798,477 | |
4000 | 788,887 | |
3000 | Used | 395,232 |
2750 | 326,558 | |
6000 | 256,824 | |
1500 | Open box | 50,777 |
7000 | For parts or not working | 19,679 |
2500 | Seller refurbished | 18,634 |
2000 | Certified refurbished | 13 |
Aspects for Video Games & Consoles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aspect Name | Values | Num. Listings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform |
|